Have Any Questions?
+91 9322 261 731
Mail us
info@worldportshipping.com
411 University St, Seattle
| APX Container Type | Length | Height | Width | Door Opening | ||||
| Exterior | Interior | Exterior | Interior | Exterior | Interior | Height | Width | |
| 20′ Dry Frieght | 90’10 1/2′ | 90’4 1/4 | 8’6″ | 7’9 7/9″ | 8’0″ | 7’8 1/2″ | 7’5 5/8″ | 7’8 1/2″ |
| APX Container Type | Tare weight in pounds | Payload in Pounds | Gross Weight in Pounds | Cubic capacity in cubic Feet | ||||
| 20′ Dry Frieght | 5,015 | 47,895 | 52,910 | 1,166 | ||||
| APX Container Type | Length | Height | Width | Door Opening | ||||
| Exterior | Interior | Exterior | Interior | Exterior | Interior | Height | Width | |
| 40′ Dry Frieght | 40’0″ | 39’5 1/2″ | 8’6″ | 7’9 7/8″ | 8’0″ | 7’8 1/2″ | 7’5 5/8″ | 7’8 1/2″ |
| APX Container Type | Tare weight in pounds | Payload in Pounds | Gross Weight in Pounds | Cubic capacity in cubic Feet | ||||
| 40′ Dry Frieght | 8,377 | 58,823 | 67,200 | 2,377 | ||||
| APX Container Type | Length | Height | Width | Height Collapsed | ||||
| Exterior | Interior | Exterior | Interior | Exterior | Interior | Height | ||
| 20′ Dry Frieght | 19’10 1/2″ | 19’6 5/8″ | 8’6″ | 7’5 d” | 8’0″ | 7’8 1/2″ | 1 1/2″ | |
| APX Container Type | Tare weight in pounds | Payload in Pounds | Gross Weight in Pounds | Cubic Capacity in cubic Feet | ||||
| 20′ Dry Frieght | 6,060 | 68,890 | 74,950 | 1,166 | ||||
| APX Container Type | Length | Height | Width | Height Collapsed | ||||
| Exterior | Interior | Exterior | Interior | Exterior | Interior | Height | ||
| 40′ Dry Frieght | 40’0″ | 38’3″ | 8’6″ | 6’5 d” | 8’0″ | 7’8 1/2″ | 2’1 1/2″ | |
| APX Container Type | Tare weight in pounds | Payload in Pounds | Gross Weight in Pounds | Cubic Capacity in cubic Feet | ||||
| 40′ Dry Frieght | 13,448 | 85,759 | 99,207 | 1,766 | ||||
| APX Container Type | Length | Height | Width | Door Opening | ||||
| Exterior | Interior | Exterior | Interior | Exterior | Interior | Height | Width | |
| 20′ Open Top | 19’10 1/2″ | 19’4 1/4″ | 8’6″ | 7’9 7/8″ | 8’0″ | 7’8 1/2″ | 7’5 5/8″ | 7’8 1/2″ |
| APX Container Type | Tare weight in pounds | Payload in Pounds | Gross Weight in Pounds | Cubic capacity in cubic Feet | ||||
| 20′ Open Top | 5,015 | 47,895 | 52,910 | 1,166 | ||||
| APX Container Type | Length | Height | Width | Door Opening | ||||
| Exterior | Interior | Exterior | Interior | Exterior | Interior | Height | Width | |
| 40′ Open Top | 40’0″ | 39’5 1/2″ | 8’6″ | 7’9 7/8″ | 8’0″ | 7’8 1/2″ | 7’5 5/8″ | 7’8 1/2″ |
| APX Container Type | Tare weight in pounds | Payload in Pounds | Gross Weight in Pounds | Cubic capacity in cubic Feet | ||||
| 40′ Open Top | 8,377 | 58,823 | 67,200 | 2,377 | ||||
| APX Container Type | Length | Height | Width | Door Opening | ||||
| Exterior | Interior | Exterior | Interior | Exterior | Interior | Height | Width | |
| 20′ Reefer | 19’10 1/2″ | 18′ 0″ | 8’6″ | 7’4 1/2″ | 8’0″ | 7’4″ | 7’4 1/2″ | 7’4″ |
| APX Container Type | Tare weight in pounds | Payload in Pounds | Gross Weight in Pounds | Cubic capacity in cubic Feet | ||||
| 20′ Reefer | 6,440 | 46,470 | 52,910 | 1,166 – 995 | ||||
| APX Container Type | Length | Height | Width | Door Opening | ||||
| Exterior | Interior | Exterior | Interior | Exterior | Interior | Height | Width | |
| 40′ Reefer | 40’0″ | 37’11” | 8’6″ | 7’2 1/2″ | 8’0″ | 7’4″ | 7’2 1/2″ | 7’4″ |
| APX Container Type | Tare weight in pounds | Payload in Pounds | Gross Weight in Pounds | Cubic capacity in cubic Feet | ||||
| 40′ Reefer | 9,590 | 60,960 | 70,550 | 1,965 – 2,059 | ||||
| APX Container Type | Length | Height | Width | Door Opening | ||||
| Exterior | Interior | Exterior | Interior | Exterior | Interior | Height | Width | |
| 40′ Reefer | 40’0″ | 37’11” | 9’6″ | 7’2 1/2″ | 8’0″ | 7’4″ | 7’2 1/2″ | 7’4″ |
| APX Container Type | Tare weight in pounds | Payload in Pounds | Gross Weight in Pounds | Cubic capacity in cubic Feet | ||||
| 40′ Reefer | 8,377 | 58,823 | 67,200 | 2,377 | ||||
Estimation only (using string system) assuming normal materials, hangers and no significant linings except for coats Actual Loading quantities subject to sample test. Further information on request.